H Class Mill Chains
CHAIN NO. | LINKS | PINS | PITCH IN INCHES | LINKS PER 10 FEET | WEIGHT PER FOOT LBS. | AVERAGE ULTIMATE STRENGTH LBS. | RECOMMENDED MAXIMUM WORKING LOAD LBS. | CHAIN CONSTRUCTION | AVAILABLE ATTACHMENTS | MAXIMUM ALLOWABLE SPROCKET FACE A | OVERALL WIDTH— COTTERED C | DIAMETER OF PIN D | OVERALL WIDTH— RIVETED E | HEIGHT OF SIDEBARS F | DIAMETER OF BARREL H | HEAD OF PIN TO CENTER LINE J | END OF PIN TO CENTER LINE— COTTERED K | END OF PIN TO CENTER LINE— RIVETED L | BEARING LENGTH X |
H 60 | ALL NUMBERS A-L Primal |
ALL NUMBERS Carbon Steel, Heat-Treated | 2.308 | 52 | 2.1 | 9450 | 1560 | Riveted or Cottered | H2, K1 | 0.75 | 2.62 | 0.312 | 2.62 | 0.75 | 0.75 | 1.25 | 1.38 | 1.38 | 1.50 |
H 74 | 2.609 | 46 | 3.0 | 13500 | 1850 | Riveted or Cottered | F4 | 1.00 | 3.12 | 0.375 | 2.88 | 1.00 | 0.88 | 1.50 | 1.62 | 1.62 | 1.66 | ||
H 78 | 2.609 | 46 | 4.2 | 22200 | 2810 | Riveted or Cottered | A1, F4, F8, G19, H1, H2, K1, K2 | 1.12 | 3.31 | 0.500 | 3.19 | 1.12 | 0.88 | 1.56 | 1.62 | 1.62 | 1.88 | ||
H 79 | 2.609 | 46 | 4.8 | 24300 | 2810 | Riveted or Cottered | None | 1.12 | 3.31 | 0.500 | 3.19 | 1.12 | 0.88 | 1.56 | 1.62 | 1.62 | 1.88 | ||
H 82 | 3.075 | 39 | 5.5 | 27000 | 3580 | Riveted or Cottered | K2 | 1.25 | 3.88 | 0.562 | 3.88 | 1.25 | 1.22 | 1.88 | 2.00 | 2.00 | 2.12 | ||
H 87 | 4.000 | 30 | 6.5 | 33750 | 4450 | Riveted or Cottered | None | 1.50 | 4.38 | 0.625 | 4.19 | 1.38 | 1.38 | 2.06 | 2.12 | 2.12 | 2.38 | ||
H 124 | 4.000 | 30 | 8.8 | 40500 | 6180 | Riveted or Cottered | K2 | 1.62 | 4.88 | 0.750 | 4.75 | 1.56 | 1.44 | 2.25 | 2.50 | 2.50 | 2.75 |
Toont alle 7 resultaten